
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s Tough Being a Sharks Fan</title>
	<atom:link href="http://webdesign.timches.com/2009/04/28/611/its-tough-being-a-sharks-fan/feed/" rel="self" type="application/rss+xml" />
	<link>http://webdesign.timches.com/2009/04/28/611/its-tough-being-a-sharks-fan/</link>
	<description>Commentary on Life by Tim Malabuyo, Web Designer Guy</description>
	<lastBuildDate>Mon, 26 Dec 2011 16:24:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Congratulations Sharks on a Great Season &#8211; Intelligent Design</title>
		<link>http://webdesign.timches.com/2009/04/28/611/its-tough-being-a-sharks-fan/#comment-1398</link>
		<dc:creator>Congratulations Sharks on a Great Season &#8211; Intelligent Design</dc:creator>
		<pubDate>Mon, 11 Apr 2011 16:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://webdesign.timches.com/?p=611#comment-1398</guid>
		<description>[...] is a far better end-of-the-season post than last year, when I angrily wrote a post on the President&#8217;s Trophy Sharks losing to the 8th-seeded Ducks [...]</description>
		<content:encoded><![CDATA[<p>[...] is a far better end-of-the-season post than last year, when I angrily wrote a post on the President&#8217;s Trophy Sharks losing to the 8th-seeded Ducks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharks v Avalanche &#8211; Intelligent Design</title>
		<link>http://webdesign.timches.com/2009/04/28/611/its-tough-being-a-sharks-fan/#comment-1396</link>
		<dc:creator>Sharks v Avalanche &#8211; Intelligent Design</dc:creator>
		<pubDate>Mon, 11 Apr 2011 16:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://webdesign.timches.com/?p=611#comment-1396</guid>
		<description>[...] make it in&#8211;they&#8217;ve made the playoffs virtually every year for the last 10 years (see my nice graphic), so the playoffs are when we see what they&#8217;re made [...]</description>
		<content:encoded><![CDATA[<p>[...] make it in&#8211;they&#8217;ve made the playoffs virtually every year for the last 10 years (see my nice graphic), so the playoffs are when we see what they&#8217;re made [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://webdesign.timches.com/2009/04/28/611/its-tough-being-a-sharks-fan/#comment-1246</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 28 Apr 2009 21:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://webdesign.timches.com/?p=611#comment-1246</guid>
		<description>Fair enough. Ironic, since I guess this post is a rant.</description>
		<content:encoded><![CDATA[<p>Fair enough. Ironic, since I guess this post is a rant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac</title>
		<link>http://webdesign.timches.com/2009/04/28/611/its-tough-being-a-sharks-fan/#comment-1245</link>
		<dc:creator>Mac</dc:creator>
		<pubDate>Tue, 28 Apr 2009 21:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://webdesign.timches.com/?p=611#comment-1245</guid>
		<description>I wouldn&#039;t consider my post a &#039;rant.&#039; I think I took a very zen-like approach to the Sharks this year.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t consider my post a &#8216;rant.&#8217; I think I took a very zen-like approach to the Sharks this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lem</title>
		<link>http://webdesign.timches.com/2009/04/28/611/its-tough-being-a-sharks-fan/#comment-1244</link>
		<dc:creator>Lem</dc:creator>
		<pubDate>Tue, 28 Apr 2009 18:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://webdesign.timches.com/?p=611#comment-1244</guid>
		<description>That graphic you made is prettier than anything the Sharks did in this year&#039;s playoffs, and it didn&#039;t take you ten days to make it either.</description>
		<content:encoded><![CDATA[<p>That graphic you made is prettier than anything the Sharks did in this year&#8217;s playoffs, and it didn&#8217;t take you ten days to make it either.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

